Product specification | Length | Can be customized according to need | |
Width | ≤13000mm | ||
Height | eaves height <4500mm for single storey eaves height<7000mm for two storey | ||
Roof Type | Double slope, slope of roof 1:5 single slope, single roof slope 1:20 | ||
Storey | 1-3 storey | ||
Design Parameters (standard) | Roof Dead Load | 0.3KN/㎡ | |
Floor Dead Load | 0.5KN/㎡ (standard) Special requirements can be individually customized | ||
Floor Live Load | 2.0KN/㎡ | ||
Roof Live Load (Snow Load) | 0.5KN/㎡ | ||
Wind Load | 0.45KN/㎡ | ||
Anti-Seismic | 8 degrees | ||
Recommended function | Mainly used for office, dormitory, dining hall, recreation building, etc. | ||
Structure | Column | C shape steel, metal code Q235-Q345, thesection depends on the building span.. | |
Roof Beams | C shape steel combined beam, the sectiondepends on the building span. Metal code Q235-Q345 | ||
Floor Beams | C shape steel combined beam, the sectiondepends on the building span. Metal code Q235-Q345 | ||
Purlin | C120 steel, T=1.8mm, material Q235 * Special circumstances determine the size alone | ||
Spray | All structures are hot-dip galvanized, which can increase the amount of galvanized according to climatic conditions to ensure anti-corrosion effect | ||
Roof | Use Material | Colour steel sandwich panel | |
According to the functional characteristics, colour steel veneer can be used | |||
Insulation | Polystyrene, fire rated B2 | ||
Glass wool, fire rated A grade | |||
/ | |||
Wall | Material | colour steel sandwich panel | |
According to the functional characteristics, colour steel veneer can be used | |||
Insulation | Polystyrene, fire rated B2 | ||
Glass wool, fire rated A grade | |||
/ | |||
Door | Size | According to the need to determine the door size | |
Material | For office: laminated wooden door/aluminium alloy door, For workshop: sandwich panel sliding door/electric lifting door. | ||
Window | Type | Sliding window, casement window, top hung window | |
Frame Material | Standard: Steel Option: colour steel/aluminium alloy/brokenBridge aluminium alloy | ||
Glass | Standard: single glass Matching: hollow window | ||
Ceiling | Normal Room | Standard: waterproof gypsum board Option: calcium silicate board/mineral wool acoustic boar/aluminium alloy ceiling tile (depending on function and climate condition) | |
water room | PVC, Aluminium composite panel | ||
Floor | Overhead Ground (standard 500mm high) | There is a room with a full bath, ordinary room wood floor, PVC floor leather | |
Floor | Water room non-slip floor tile, common room floor tile | ||
The Second Floor | Normal Room | Wooden floor | |
Water Room | Overall bathroom (recommended) | ||
Electricity | Can provide programs, design, construction technology services | ||
Socket | Multifunctional socket(250V/10A) Three flat pins socket (250V/16A) Can be equipped with European, American, and Australian standards according to demand | ||
Cable | BV-1.5mm² / BV-2.5mm² / BV-4mm² | ||
Voltage | 220/380V | ||
Breaker | High segmentation miniature circuit breaker | ||
Water System | We can offer the scheme/designing/construction technique services | ||
Water Wupply | PPR | ||
Drainage System | UPVC |
- Home
- Products
- Low MOQ for China 20/40FT Prefabricated Modular Steel Structure Prefab Mobile Shipping House
Low MOQ for China 20/40FT Prefabricated Modular Steel Structure Prefab Mobile Shipping House
Looking for a low MOQ prefabricated modular steel structure mobile shipping house? Look no further than our factory! Our products are perfect for those seeking a durable, dependable housing solution.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours